|
AQHA 3 Generation Pedigree For:
DOWNTOWN INVESTOR Registration#: 4345141 2003 CREMELLO Stallion |
| Sire Side of Pedigree |
| SON AND HEIR | ||
| 1255052 BAY | ||
| HEIROGANT SON | ||
| 1826325 SORREL | ||
| BRANDILLIE | ||
| 0683715 BAY | ||
| STEPPIN DOWNTOWN | ||
| 3487333 PALOMINO | ||
| ZIP TO IMPRESS | ||
| 1572666 SORREL | ||
| ZIPS BLONDIE | ||
| 2193630 PALOMINO | ||
| MAGNOLIA JAMIE | ||
| 1335048 PALOMINO |
| Dam Side of Pedigree |
| VESTER VISION | ||
| 1111963 SORREL | ||
| INVEST IN BEATLE | ||
| 1993304 PALOMINO | ||
| BE MY LUCK | ||
| 0637120 PALOMINO | ||
| FOOLISH INVESTOR | ||
| 2437833 PALOMINO | ||
| REGAL CROWN | ||
| 0335513 PALOMINO | ||
| SKIP A CROWN | ||
| 1106787 PALOMINO | ||
| AUNT TENNA | ||
| 0277612 PALOMINO |